Window Tint
Our product uses advanced aerospace alloy materials with applied nanotechnology to create a high-temperature resistant, stable ceramic material on a PET substrate. It offers excellent heat insulation, light transmittance, low reflection and lasting colour.

TPU Substrate

Aesthetic Preservation

Scratch Resistance

Paint Protection

Self-Healing

UV Protection

Residue-free Removal
Premium Material
- Purity and brilliance without impurities.
- High-grade metals like nickel, silver, titanium, gold, and more; sourced from top global suppliers.
Cutting-Edge Technology
- Utilizing advanced 4th-gen magnetron sputtering forsuperior film stability and adhesion
- Every production step follows strict standards to ensure top-tier quality
Rigorous Testing
- Heat insulation, explosion resistance, and ultimate performance tests
- Real-worId simulations in our advanced testing labs to fine-tune product parameters and guarantee excellence
Product Parameters
Insulation film – THK:6Mil | ||
---|---|---|
Windscreen | Left/Right/Rear Screen | |
Visibile light transmittance – 60% | Visible Light Transmittance – 20% | |
UV Blocking Rate – 100% | UV Blocking Rate – 100% | |
IFR Blocking Rate – 99% | IFR Blocking Rate – 99% |
Skincare Film – THK:3Mil | ||
---|---|---|
Windscreen | LEFT/Right/Rear Screen | |
Visible light transmittance – 70% | Visible light transmittance – 40% | |
UV Blocking Rate – 100% | UV Blocking Rate – 100% | |
IFR Blocking Rate – 99% | IFR Blocking Rate – 99% |
5G Signal Enhancement File – THK:3Mil | ||
---|---|---|
Windscreen | ||
Visible light transmittance -70% | ||
UV Blocking Rate – 99.5% | ||
IFR Blocking Rate – 92% |
Safety Starry Film – THK:39Mil | ||
---|---|---|
Windscreen | ||
UV Insulation – 99.5% | ||
Working Life – 50,000h | ||
Performance – Transparent by day, displayed at night | ||
Rated voltage – DC12V | ||
Product power – 30W | ||
Glue residue – No |
Click image to download PDF